🏆 ARR Clubs & Verified Milestone Tiers
Every milestone unlocks entry into an exclusive ARR Club tier. Click any company's certificate to view, download, or share official verification.
🏛️
$1B Titans Club
40 CompaniesPrivate & public software giants exceeding $1 Billion ARR
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | Anthropic AI Core | $65B | ++172% | |
| #2 | Starlink AI Hardware & IoT | $15B | ++149% | |
| #3 | Databricks AI Data Infrastructure | $7B | ++58% | |
| #4 | CrowdStrike AI Cybersecurity | $5.84B | — | |
| #5 | Canva AI Design | $4B | ++553% | |
| #6 | Cursor AI Coding | 🔒 Pro | — | — |
🦄
$500M Club
31 CompaniesPre-IPO decacorns and industry market leaders
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | Alan AI Healthcare | $930M | — | |
| #2 | Figma AI Design | $913M | ++32% | |
| #3 | Cognition AI Coding | $900M | ++329% | |
| #4 | Hyperliquid Crypto & Web3 AI | $900M+ | — | |
| #5 | Checkr AI HR & Recruiting | $800M | — | |
| #6 | CookUnity AI Consumer | 🔒 Pro | — | — |
👑
$100M Centaurs
240 CompaniesThe elite 100M Centaur status private companies
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | Airtable Developer Tools | $480M | ++8% | |
| #2 | AvePoint AI Enterprise | $465.1M | ++132% | |
| #3 | Yoto AI Consumer | $450M | ++334% | |
| #4 | Voy AI Healthcare | $435M | — | |
| #5 | Zapier Developer Tools | $420M | — | |
| #6 | Cato Networks Developer Tools | 🔒 Pro | — | — |
⚡
$50M Club
62 CompaniesHigh-growth powerhouses scaling rapidly
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | Numan AI Healthcare | $90M | — | |
| #2 | Raylo AI FinTech | $90M | — | |
| #3 | Runway AI Video & Image | $90M | — | |
| #4 | Sokin AI FinTech | $90M | — | |
| #5 | Create AI Consumer | $85M | — | |
| #6 | BetterMe AI Healthcare | 🔒 Pro | — | — |
🚀
$10M Club
279 CompaniesProven PMF and repeatable go-to-market scale engine
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | ImagineArt AI Video & Image | $45M | ++227% | |
| #2 | Kit Creator Economy | $45M | — | |
| #3 | Substack Creator Economy | $45M | ++24% | |
| #4 | Horizons AI HR & Recruiting | $43M | — | |
| #5 | Warp Developer Tools | $42M | — | |
| #6 | AppNation AI Consumer | 🔒 Pro | — | — |
🌱
$1M Club
434 CompaniesEarly PMF achievers breaking through the $1M barrier
| # | Company | Current ARR | Growth | Official Certificate |
|---|---|---|---|---|
| #1 | Supernova AI EdTech | $9.5M | — | |
| #2 | Artisan AI AI Agents | $9M | ++55% | |
| #3 | Creatify AI Video & Image | $9M | — | |
| #4 | Datacurve AI Data Infrastructure | $9M | — | |
| #5 | Ghost Creator Economy | $9M | ++23% | |
| #6 | Imbue AI Coding | 🔒 Pro | — | — |